UC series industrial microcamera
I. Introduction to UC Series cameras:
UC series camera is an ultra-high performance USB2.0 and CMOS Image sensor camera, using USB2.0 as the data transmission interface.
UCMOS series C interface USB2.0 CMOS camera dimensions schematic diagram (click to enlarge).
The camera case is machined from hard zinc-aluminum alloy to ensure the impact of heavy load.
The front end of the camera sensor is equipped with high-quality IR-CUT, which is mainly used to filter infrared light waves in imaging and protect the camera sensor.
Compared with other industrial cameras, our photoelectric cameras have no moving parts to ensure the robustness and durability of the camera, and there is no image blur caused by the shaking of moving parts.
Ii. Features of UC Series cameras:
1. CMOS camera with C interface using Aptina CMOS sensor;
2. The resolution ranges from 0.35m to 14M, etc.
3. Zinc-aluminum alloy precision die-casting shell
4.USB2.0 interface ensures high transmission rate;
5. Ultra-fine color engine ensures accurate color reproduction;
6. Provide advanced video and image processing application software ToupView with the camera;
7. Provide Windows/Linux/OSX multi-platform SDK;
8. Native C/C++, C#, Directshow, Twain API;
UC series industrial microcamera
Instrument parameters:
The camera model | Sensor model/size | Pixel(μm) | G light sensitivity dynamic range SIGNal-noise ratio | FPS/resolution | Merger mode | Exposure time |
UC1400 | 14M/MT9F002(C) 1/2.3"(5.73x4.60) | 1.4 x 1.4 14 million pixels | 0.724v/lux-sec 65.3dB | 1.8@4096x3288 | 1 x 1, 2 x 2, 4 x 4 | 0.4~2000ms, |
UC1000 | 10M/MT9J003(C) 1/2.3"(5.98x4.59) | 1.67x1.67 10million pixels | 0.31 V/lux-sec | 1.9@3584x2748 | 1x1,2x2,4x4 | 0.4ms~2000ms |
UC500 | 5.1M/MT9P006(C) 1/2.5"(5.70x4.28) | 2.2x2.2 5million pixels | 0.53 V/lux-sec | 5@2592x1944 | 1x1,2x2,4x4 | 0.294ms~2000ms |
UC300 | 3.1M/MT9T001(C) 1/2"(6.55x4.92) | 3.2x3.2 3million pixels | 1.0 V/lux-sec | 8@2048x1536 | 1x1,2x2,3x3 | 0.244ms~2000ms |
HARDWARE CONFIGURATION | |
Image sensor | APTINA MT9F001 CMOS(color) |
Scanning mode | Progressive scanning |
Highest resolution | 2048x1536(Approx. 3,000,000 Pixels) |
Sensor size | 1/2“ (5.7mm(H) x 6.55mm(V), Diagonal 4.92mm) |
Like yuan size | 3.2μm x 3.2μm |
The sensitivity | 1.0v/lux-sec(550nm) |
Dynamic range | 61dB |
Analog-to-digital conversion | 12-bit, 8-Bit R.G.B to PC |
Signal to noise ratio | 43dB |
Spectral response | 380-650nm (with IR-filter) |
Video mode | 8fps @2048 x 1536, 22ps @1024 x768, 43fps @680x510 |
Pixel superposition | 1 x 1, 2 x 2, 3 x 3 |
Exposure ability | 0.244~2000ms, ROI Auto & Manual |
The white balance | One Push ROI White Balance/ Manual Temp-Tint Adjustment |
Peak quantum efficiency | Ultra FineTM Color Engine |
Peak quantum efficiency | 35% |
Readout noise | N/A |
Extinction ratio | N/A |
Software interface | DirectShow , Twain |
Recording mode | Still Picture and Movie |
Refrigeration system | Nature, Optional: PELTIER (Semiconductor Cooling Module) |
Shanghai Dilun Optical Instrument Co., Ltd.
Customer service call:021-51827979
Sales Department: Xiao Xin-fu 13564000623
Maintenance department: Mr. Yu 17621222474
Customer service call:021-51827979
Domestic web site: www.shdlgx.com
Mail box: teelen@sina.cn