XTL-16 series reflection metallographic microscope
Introduction to the instrument:
Xtl-16b reflection microscope is suitable for the microscopic observation of opaque objects or transparent objects.
The instrument configuration drop shot and transmitted illumination system, analyzed the long field achromatic telescope (without cover glass), large eyepiece and built-in polarization observation device, image is clear, better contrast, aesthetically pleasing, easy to operate etc, is biology, metallography, mineralogy, precision engineering, electronics, etc. The research of the ideal instrument.
Suitable for schools, scientific research, factories and other departments.
XTL-16 series reflection metallographic microscope
Performance Features:
Equipped with large field eyepiece and long anomalous field achromatic objective lens (no cover glass), the field of view is large and clear.
Coarse fretting coaxial focusing mechanism, coarse fretting elastic adjustable, with limit locking device, fretting cell value :2 m.
Equipped with two lighting systems of falling and transmission, the opaque objects or transparent objects can be observed microscopically.
6V20W halogen lamp with adjustable brightness.
Three eyepiece tube, can freely switch between normal observation and polarized observation, can carry out 100% transparent photography.
Standard configuration: (Note: ● Standard configuration)
specifications | parameter | XTL-16A | XTL-16B |
The eyepiece | Large WF10X (Φ 18 mm) | ● | ● |
objective | Long anomaly field achromatic objective lens (capsula-free glass)PL 5X/0.12 | ● | ● |
Long anomaly field achromatic objective lens (capsula-free glass)PL L10X/0.25 | ● | ● | |
Long anomaly field achromatic objective lens (capsula-free glass)PL L20X/0.40 | ● | ● | |
Long anomaly field achromatic objective lens (capsula-free glass)PL L50X/0.70 | ● | ● | |
Flat field achromatic objective lens (glass slide without cover) PL 100X/1.25 (Spring, oil) | choose | ||
The eyepiece tube | Red glasses, tilting 30˚,(built-in polarizing device can be switched) | ● | ● |
Falling lighting system | 6V 20W halogen lamp with adjustable brightness | ● | ● |
Falling illuminator comes with field light bar, aperture light bar, polarizer,(yellow, blue, green) filter and ground glass | ● | ● | |
Focusing mechanism | Coarse fretting coaxial focus, fretting cell value :2 m, with locking and limiting device | ● | ● |
converter | Four holes (inward-type ball positioning) | ● | ● |
Objective table | Double-layer mechanical mobile (size :210mmX140mm, range of movement :75mmX50mm) | ● | ● |
Transmission lighting system | Abbe condenser NA.1.25 can rise and fall | * | ● |
Blue filter and frosted glass | * | ● | |
Light collector, suitable for halogen lighting (built-in field light bar) | * | ● | |
6V 20W halogen lamp with adjustable brightness | * | ● | |
Imaging system | The 300, 500, 630 and 20 megapixel HD cameras contain measurement software for geometric measurement, photography and photography of samples | * | * |
Shanghai Dilun Optical Instrument Co., Ltd.
Customer service call:021-51827979
Sales Department: Xiao Xin-fu 13564000623
Maintenance department: Mr. Yu 17621222474
Customer service call:021-51827979
Domestic web site: www.shdlgx.com
Mail box: teelen@sina.cn