TL-1500 Reflection polarizing microscope
Tl-1500 series penetration and reflection polarizing microscope is a necessary instrument for the research and identification of birefringent substances by using the polarization characteristics of light, which can be used for single polarized light observation, orthogonal polarized light observation and cone light observation.
Widely used in geological, chemical, medical, pharmaceutical and other fields of research and testing, but also for liquid polymer materials, biopolymers and liquid crystal materials observation, is the scientific research institutions and institutions of higher learning for research and teaching of the ideal instrument.
Performance Features:
Optional transmission lighting, falling lighting or through reflection lighting
Equipped with stress-free flat field objective (center adjustable) and large field eyepiece
Coarse fretting coaxial focusing mechanism, coarse fretting elastic adjustable, with limit locking device, fretting cell value: 2 m
Rotating cargo table, 360° equal-graduated, vernier grid value 6', adjustable center, with locking device, working table with vertical effective travel up to 30mm
Wide voltage power supply (85-265V 47-60Hz). 6V20W halogen lighting with adjustable brightness
TL-1500 Reflection polarizing microscope
Standard configuration
model | TL-1500 (Transmitted light) | TL-1530 (Reflected illumination) | TL-1503 (Reflected light) | |
Eyepiece | Large WF10X (Φ 18 mm) | |||
Partition the eyepiece 10X (Φ18mm) 0.10mm/div | ||||
Objective lens (center adjustable) | Stress free flat field achromatic objective lens (cover glass:0.17mm) PL 4X/0.10 | Stress free flat field achromatic objective lens (capsless glass) PL 5X/0.12 | ||
Stress free flat field achromatic objective lens (cover glass:0.17mm)PL 10X/0.25 | Stress free flat field achromatic objective lens (capsless glass)PL L 10X/0.25 | |||
Stress free flat field achromatic objective lens (cover glass:0.17mm)PL 40X/0.65 (spring) | Stress free flat field achromatic objective lens (capsless glass)PL L40X/0.60 (spring) | |||
Stress free flat field achromatic objective lens (cover glass:0.17mm)PL 60X/0.85 (spring) | Stress free flat field achromatic objective lens (capsless glass)PL L 60X/0.75 (spring) | |||
Reflected light | Up the analyzer | Can rotate | ||
The light source | 6V 20W halogen lamp with adjustable brightness | |||
Transmitted light | Up the analyzer | Can rotate 360°, there are 0, 90, 180, 270 four readings | ||
collector | Halogen lamps are suitable for lighting | |||
The light source | 6V 20W halogen lamp with adjustable brightness | |||
Abbe condenser | N.A. 1.25 up and down | |||
The eyepiece tube | 60 ˚ glass with 3 eyeglasses, enabling 100% light transmitting photography | |||
In the indirect tube | Built-in polarizer, free switch between normal observation and polarized observation,90° rotation, graduated, vernier value 12' | |||
Push - in Burschner mirror with adjustable center | ||||
Lambda compensator | ||||
Lambda / 4 compensator | ||||
One inch compensator | ||||
converter | Four holes (outward type ball positioning) | |||
Focusing mechanism | Coarse fretting coaxial focus, fretting cell value :2 m, with locking and limiting device | |||
Objective table | Rotary object stage, diameter: Φ 150 mm, 360 ° equal scale, vernier scale 6 ', the center is adjustable, with lock device |
Shanghai Dilun Optical Instrument Co., Ltd.
Customer service call:021-51827979
Sales Department: Xiao Xin-fu 13564000623
Maintenance department: Mr. Yu 17621222474
Customer service call:021-51827979
Domestic web site: www.shdlgx.com
Mail box: teelen@sina.cn