Inverted fluorescence microscope
Introduction to the instrument:
Knocking - 1 inverted fluorescence microscope is composed of inverted microscope and fall shoot fluorescent microscope, the instrument is equipped with a long working distance flat field achromatic telescope, large eyepiece, inverted phase contrast observation time configuration long working distance flat field expertise and with phase contrast of the objective working distance condenser, fluorescence observation can be carried out when the excitation switch color filter group.
The instrument is characterized by clear imaging, broad field of view, compact structure, beautiful appearance, and comfortable operation. It is mainly suitable for microscopic observation of living cells and tissues, fluids, sediments and other materials in culture bottles or petri dishes, and can also be used for fluorescence microscopic observation of unstained transparent bodies and fluorescent sections.
It is an ideal instrument for biology, cytology, oncology, genetics, immunology and other research work.
It can be used by scientific research institutes, medical treatment, epidemic prevention, agriculture and animal husbandry departments.
Performance Features:
Equipped with large field eyepiece and long working distance achromatic objective lens, the field of view is large and clear.
Coarse fretting coaxial focusing mechanism, coarse fretting adjustable, with locking and limiting device, fretting cell value :2 m.
The moving mechanism of the platform is detachable.
Phase lining device is configured, including long working distance phase lining condenser, phase lining objective lens, telescope in the middle.
A fluorescent device with four fluorescent filter sets is provided.
Transmission lighting adopts 6V 30W halogen lamp with adjustable brightness;
Fluorescence emission lighting using 100W high pressure mercury lamp, external power box.
Inverted fluorescence microscope
Large field eyepiece | WF10X (Φ20mm) | ||||||
Long working distance flat field achromatic objective lens | PLL10X/0.25 | Working distance | 8.8mm | ||||
(Cover glass thickness 1.2mm) | PLL25X/0.40 | 4.78mm | |||||
PLL 40X/0.60(spring) | 3.32mm | ||||||
The main body | The ternary head | Can be 100% light photography 100% | |||||
Inverted transmission illumination | 6V30W halogen lamp with adjustable brightness | ||||||
Falling fluorescence system | Domestic 100W high pressure mercury lamp | ||||||
Excited filter set | Blue - green excitation filter set | Blue excitation wavelength:420~485nm | |||||
Green excitation wavelength:460~550nm | |||||||
Ultraviolet and violet excited color filter group | Ultraviolet excitation wavelength:330~400nm | ||||||
Violet excitation wavelength:395~415nm | |||||||
Objective table | Removable mobile table, size: 208mmX224mm, mobile range :79mmX112mm | ||||||
converter | Five holes, ball positioning and bending | ||||||
Match the device | Extra-long working distance Achromatic phase lining objective lens in flat field (Cover glass 1.2mm) | PLL10X/0.25PHP2 | Working distance | 8.8mm | |||
PLL25X/0.40PHP2 | 4.78mm | ||||||
PLL40X/0.60PHP2 | 3.32mm | ||||||
Rotating shaft type phase liner | |||||||
Centering telescope | |||||||
Extra-long working distance Achromatic phase lining objective lens in flat field (Cover glass 1.2mm) | Adjustable lifting, NA=0.4, working distance: 50mm | ||||||
Specimen plane | Suitable for placing Φ 68 mm or 77 mmx29mm culture vessel | ||||||
Suitable for 96-well culture vessels of 128mmX85mm | |||||||
Suitable for placing 82mmX57mm culture vessels | |||||||
Power box | AC AC: 110V or 220V |
Shanghai Dilun Optical Instrument Co., Ltd.
Customer service call:021-51827979
Sales Department: Xiao Xin-fu 13564000623
Maintenance department: Mr. Yu 17621222474
Customer service call:021-51827979
Domestic web site: www.shdlgx.com
Mail box: teelen@sina.cn