DXS-3PMCHoffman inverts a biological microscope
DXS - 3 PMC inverted phase contrast microscope polarization modulation is a kind of multifunctional biological microscope, fit my company's latest research and development of polarization modulation phase contrast observation system, applicable to the phase object, birefringence, dyed sample, cylindrical object and has the characteristics of surface and sub-surface high-resolution microscopy observation, of cell organizations, transparent liquid, a dish of training organization to analyze dynamic microscopic observation and research.
Mainly used in scientific research institutes, institutions of higher learning, medical and health, inspection and quarantine, agriculture and animal husbandry and dairy sectors.
DXS - 3 PMC inverted phase contrast microscope polarization modulation is a kind of multifunctional biological microscope, fit my company's latest research and development of polarization modulation phase contrast observation system, applicable to the phase object, birefringence, dyed sample, cylindrical object and has the characteristics of surface and sub-surface high-resolution microscopy observation, of cell organizations, transparent liquid, a dish of training organization to analyze dynamic microscopic observation and research.
Mainly used in scientific research institutes, institutions of higher learning, medical and health, inspection and quarantine, agriculture and animal husbandry and dairy sectors.
DXS-3PMCHoffman inverts a biological microscope
Technical parameters:
The main parameters |
| 100X~400X | |||
| ∝ | ||||
Conjugate distance of objective lens | ∝ | ||||
The eye lens | Head-up field eyepiece | WF 10X | Field of view:Ф22mm | Eyepiece interfaceФ30mm | Qi focal distance10mm |
Of the eyepiece(TE-3) | |||||
binoculars | Hinged binocular, viewing Angle of 45 degrees, pupil spacing of 53 ~ 75 mm | ||||
Modulated phase contrast objective | magnification | Numerical aperture | Working distance(mm) | Thickness of cover glass(mm) | note |
10X | 0.25 | 4.3 | 1.2 | Suitable for observation of modulating phase - lining and matching with slit in phase - lining condenser | |
20X | 0.40 | 8.0 | 1.2 | ||
40X | 0.60 | 3.5 | 1.2 | ||
Open field objective lens | 10X | 0.25 | 4.3 | 1.2 | Suitable for visual field observation |
20X(optional) | 0.40 | 8.0 | 1.2 | ||
40X(optional) | 0.60 | 3.5 | 1.2 | ||
Match the objective | 10X(optional) | 0.25 | 4.3 | 1.2 | Suitable for phase lining observation, matching with phase lining ring plate in phase lining condenser |
20X(optional) | 0.40 | 8.0 | 1.2 | ||
40X(optional) | 0.60 | 3.5 | 1.2 | ||
converter | Five-hole converter (optional six-hole converter,) | ||||
condenser | Long working distance condenser, working distance 55mm, rotary modulation phase lining device, modulation phase lining observation is suitable | ||||
Long working distance condenser, working distance 55mm, pull-plate type modulation phase lining device, modulation phase lining observation adaptation (optional) | |||||
Long working distance condenser, working distance 55mm, rotating disk or pull plate type phase lining device, suitable for phase phase lining observation (optional) | |||||
Long working distance concentrator, working distance 55mm, with variable aperture diaphragm, suitable for ordinary observation of open field (optional) | |||||
Objective table | The moving range is 77mm (longitudinal) x 134.5mm (transverse), and the moving ruler is detachable | ||||
Focusing mechanism | Coarse micro coaxial adjustment, micro hand wheel grid planting: 0.002 mm | ||||
Petri plate | Plate 1 | 86mm(wide)X129.5mm(long),Suitable for round petri dishesФ87.5mm | |||
Plate 2 | 34mm(wide)X77.5mm(long),Suitable for round petri dishesФ68.5mm | ||||
Plate 3 | 57mm(wide)X82mm(long) | ||||
The light source | 6V 30W halogen lamp, adjustable brightness, optional high-power LED illuminator |
Shanghai Dilun Optical Instrument Co., Ltd.
Customer service call:021-51827979
Sales Department: Xiao Xin-fu 13564000623
Maintenance department: Mr. Yu 17621222474
Customer service call:021-51827979
Domestic web site: www.shdlgx.com
Mail box: teelen@sina.cn