DXS-5Inverted biological microscope
Introduction to the instrument:
The DXS-5 inverted microscope is an inverted biological microscope that provides excellent optical performance using an excellent infinitely far optical system.
Streamline design concept, compact and stable high rigid body, fully embodies the vibration control requirements of microoperation.
The ultra-long working distance concentrator system can observe the cultured cells in the high-culture dish or cylindrical flask without contamination. The lighting system fully considers the heat dissipation and safety, and the ergonomic design concept, making the operation more convenient, comfortable and safe, and the space more spacious.
The phase lining device can be attached to the optical path to realize microscopic observation of phase lining.
This instrument can be used for microscopic observation of cell tissue, transparent liquid tissue, dynamic microscopic observation of culture tissue in culture dish, and can be applied to scientific research institutes, universities, medical and health, inspection and quarantine, agriculture, animal husbandry and dairy industry and other departments.
DXS-5Inverted biological microscope
Instrument parameter table
The main parameters | Total magnification | 40X~400X(The standard configuration) | |||||||
Mechanical tube length | ∝ | ||||||||
Conjugate distance of objective lens | ∝ | ||||||||
The eye lens | Head-up field eyepiece | WF 10X | Field of view:Ф22mm | Eyepiece interface Ф30mm | Qi focal distance 10mm | ||||
Centering telescope | |||||||||
The eyepiece tube | 45° tilt, binocular pupil distance adjustment range: 48 ~75mm, eye point height from the table is 400mm. | ||||||||
Ming field lens | magnification | Numerical aperture | Working distance(mm) | Thickness of cover glass(mm) | note | ||||
10X | 0.25 | 4.27 | 1.2 | ||||||
20X | 0.40 | 8.0 | 1.2 | ||||||
40X | 0.60 | 3.5 | 1.2 | ||||||
Match the objective | 10X | 0.25 | 4.27 | 1.2 | ”PHP2“ | ||||
converter | Five-hole converter | ||||||||
Focusing mechanism | Coarse fretting coaxial line, fretting cell value :2, coarse fretting elastic adjustable, with locking and limiting device, effective focusing stroke 11mm | ||||||||
condenser | Long working distance condenser, working distance 70mm, with plugboard type phase lining device | ||||||||
Objective table | Range of movement (horizontal X longitudinal) : 112mmX79mm, removable moving ruler | ||||||||
Petri plate | 86mm(wide)X129.5mm(long),Suitable for round petri dishesФ87.5mm | ||||||||
34mm(wide)X77.5mm(long),Suitable for round petri dishesФ68.5mm | |||||||||
57mm(wide)X82mm(long) | |||||||||
Phase contrast system | Phase phase contrast | Pull plate type phase - lined condenser with adjustable center of phase - lined ring | |||||||
Lighting system | 9W LED,Adjustable brightness | ||||||||
Color filter | Ground glass, blue filter | ||||||||
Set-up tools | Hexagon socket wrench(M4、M5) |
Shanghai Dilun Optical Instrument Co., Ltd.
Customer service call:021-51827979
Sales Department: Xiao Xin-fu 13564000623
Maintenance department: Mr. Yu 17621222474
Customer service call:021-51827979
Domestic web site: www.shdlgx.com
Mail box: teelen@sina.cn